DZ Cleveland Skydiving Center

Lat: 41.352107573, Lon: -81.09925508, MSL: 338.0
Altitude Wind Speed, m/s Wind Direction
102 1.6 143.73
324 1.7 139.33
550 1.6 134.65
780 1.6 130.32
1255 1.1 126.85
1754 0.8 253.46
2278 1.4 277.2
2830 2.9 277.5
3415 6.5 274.7
4040 8.7 282.41
4709 9.6 287.96
5428 10.1 289.38
6209 11.6 300.08
7063 15.5 306.32
8004 19.2 301.17
9054 21.6 308.98
10254 30.4 329.31
11676 33.2 313.47
13507 35.0 318.68
16041 16.6 309.59
× Something went wrong with that request. Please try again.