DZ Skydive Great Ocean Road

Lat: -38.2583, Lon: 144.4267, MSL: 15.0
Altitude Wind Speed, m/s Wind Direction
92 2.7 200.28
305 2.7 210.41
521 2.8 222.02
742 3.0 232.86
967 3.2 241.45
1430 3.6 253.8
1914 3.7 260.32
2423 3.2 277.51
2965 4.1 288.36
3545 2.4 278.64
4165 4.4 212.16
4828 4.9 202.92
5539 5.5 206.51
6310 9.2 190.14
7159 16.2 169.22
8097 20.5 168.25
9144 21.5 167.99
10340 14.7 168.84
11762 12.9 174.27
13573 9.0 282.24
16122 10.3 274.71
× Something went wrong with that request. Please try again.