Skyderby

DZ Kaposvar

Lat: 46.389969, Lon: 17.731702, MSL: 156.0
Altitude Wind Speed, m/s Wind Direction
7118 7.9 226.51
6286 5.2 224.84
5520 5.8 262.8
4813 3.2 15.42
4157 2.3 310.64
3542 4.2 274.28
2964 5.6 241.09
2420 5.5 227.64
1904 2.9 212.62
1417 0.7 63.92
955 4.4 24.36
733 5.5 25.5
516 5.7 27.44
305 4.2 32.43
98 2.5 34.17
× Something went wrong with that request. Please try again.