DZ Skydive Byron Bay

Lat: -28.595692, Lon: 153.547268, MSL: 7.0
Altitude Wind Speed, m/s Wind Direction
91 2.7 160.5
305 2.8 166.23
523 2.5 171.89
746 2.1 180.3
973 1.6 196.22
1443 4.4 269.59
1942 6.9 256.73
2469 10.2 257.91
3029 14.0 263.53
3622 16.8 268.78
4253 18.3 269.63
4928 20.3 270.54
5655 22.2 270.84
6440 25.6 271.93
7297 33.4 270.52
8249 44.9 272.8
9330 64.2 271.68
10571 69.4 270.51
12030 64.9 272.07
13859 43.1 270.53
16378 21.0 277.48
× Something went wrong with that request. Please try again.