Skyderby

DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
106 2.7 227
328 2.7 227
560 2.9 231
797 2.8 235
1039 2.8 241
1539 1.5 171
2064 3.3 146
2614 3.8 162
3192 4.2 176
3801 6.3 197
4450 7.6 200
5144 8.6 191
5891 10.4 198
6701 15.7 188
7587 22.2 173
× Something went wrong with that request. Please try again.