DZ Far North Freefall, Tully

Lat: -17.929407, Lon: 145.937093, MSL: 20.0
Altitude Wind Speed, m/s Wind Direction
37 4.6 148.39
260 7.0 143.51
487 8.0 139.37
718 8.7 136.55
954 9.2 135.21
1444 9.7 142.75
1960 10.4 148.98
2504 7.7 137.89
3080 5.6 112.28
3692 6.6 107.33
4343 6.0 111.68
5042 3.4 121.29
5799 0.9 229.2
6623 5.9 295.49
7529 5.9 321.65
8532 6.4 298.1
9654 9.7 344.12
10931 11.1 337.99
12421 10.7 13.04
14214 15.2 36.72
16539 12.9 265.8
× Something went wrong with that request. Please try again.