DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
174 1.6 77.65
391 1.4 103.9
612 1.7 142.26
839 2.5 176.7
1309 5.8 211.63
1804 10.9 214.94
2327 12.0 201.48
2884 7.9 195.4
3479 6.2 205.16
4112 8.3 207.66
4790 10.5 209.06
5517 12.1 214.93
6303 12.9 221.3
7158 14.0 222.56
8099 13.8 218.85
9149 16.3 224.61
10356 31.1 237.3
11802 29.2 242.54
13646 27.0 256.8
16173 8.8 275.96
× Something went wrong with that request. Please try again.