DZ Paraclete XP

Lat: 35.02100849, Lon: -79.18919563, MSL: 93.0
Altitude Wind Speed, m/s Wind Direction
7422 36.3 164.26
6552 34.0 162.76
5755 28.1 162.81
5023 22.2 164.63
4344 18.0 164.17
3711 15.6 164.85
3118 11.0 163.56
2562 6.0 155.09
2035 4.3 140.8
1535 5.0 153.78
1062 6.6 164.48
835 6.1 170.22
613 4.9 177.15
397 3.6 179.03
187 2.1 165.46
× Something went wrong with that request. Please try again.