DZ Hoogeveen

Lat: 52.7317524121, Lon: 6.5223323097, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
217 1.3 336.66
430 1.7 323.16
647 1.6 273.24
869 1.9 243.21
1099 1.0 276.14
1578 2.4 18.34
2082 3.7 32.18
2614 4.6 33.8
3176 5.6 35.06
3771 6.2 44.11
4403 6.2 52.8
5080 6.9 40.64
5809 4.0 41.73
6601 2.8 57.77
7470 2.0 11.23
8431 1.7 250.03
9505 2.8 154.73
10727 3.1 155.13
12163 1.5 150.42
13968 6.5 11.61
16497 6.9 322.72
× Something went wrong with that request. Please try again.