DZ Diepholz

Lat: 52.5821651708, Lon: 8.348860727, MSL: 39.0
Altitude Wind Speed, m/s Wind Direction
105 7.0 7.41
319 9.3 11.78
537 10.5 20.28
760 10.9 22.27
988 11.0 22.81
1461 10.9 20.14
1957 11.6 17.98
2480 12.6 25.52
3032 12.7 18.2
3619 13.6 25.62
4245 15.2 25.12
4916 16.2 25.4
5639 17.1 31.29
6421 17.9 32.79
7275 19.8 29.99
8216 19.8 30.13
9263 20.3 32.66
10444 18.4 50.01
11881 19.5 19.5
13768 12.2 20.78
16405 6.0 10.42
× Something went wrong with that request. Please try again.