DZ Brest

Lat: 52.061838, Lon: 23.98977, MSL: 135.0
Altitude Wind Speed, m/s Wind Direction
24 6.7 303.26
242 9.0 303.07
463 9.3 302.91
689 9.4 302.63
919 9.3 302.4
1393 9.2 302.68
1889 10.1 311.44
2413 11.2 314.34
2967 10.9 309.94
3555 11.4 307.37
4182 12.7 307.81
4852 14.5 308.94
5574 17.0 308.43
6354 19.6 314.3
7211 32.8 311.12
8160 34.3 312.11
9223 36.9 311.2
10443 37.6 308.15
11897 23.9 300.7
13788 14.3 280.1
16431 9.9 276.47
× Something went wrong with that request. Please try again.