DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
52 5.9 257.25
275 5.5 251.27
502 3.8 240.49
735 3.7 241.4
972 4.6 253.78
1466 12.8 262.54
1988 16.6 268.01
2536 17.0 262.21
3115 21.1 257.49
3727 23.1 260.16
4375 24.9 260.34
5064 25.5 246.24
5804 22.7 244.13
6604 23.8 246.32
7477 25.5 258.91
8444 26.7 246.23
9533 30.5 242.55
10766 32.2 240.28
12233 47.5 244.51
14079 43.6 239.78
16588 17.9 244.6
× Something went wrong with that request. Please try again.