DZ Wels

Lat: 48.1772216515, Lon: 14.040460291, MSL: 318.0
Altitude Wind Speed, m/s Wind Direction
153 1.1 224.32
384 1.8 173.57
621 3.4 119.78
1113 7.6 83.53
1630 6.3 99.56
2172 4.8 146.03
2744 5.1 187.43
3350 6.1 209.1
3994 8.1 220.68
4682 9.8 224.93
5421 12.1 230.75
6224 14.3 235.78
7099 16.8 235.24
8064 18.3 235.03
9143 22.3 242.86
10372 16.0 220.43
11812 17.4 214.15
13633 10.1 223.91
16224 9.1 207.03
× Something went wrong with that request. Please try again.