DZ Sendenhorst

Lat: 51.8672276502, Lon: 7.8185313356, MSL: 61.0
Altitude Wind Speed, m/s Wind Direction
159 2.2 324.14
374 2.4 327.91
594 2.5 331.73
817 2.7 334.22
1045 2.9 335.28
1517 6.3 343.5
2018 9.7 346.41
2550 11.5 347.54
3114 11.9 347.38
3713 11.2 342.12
4353 12.4 335.52
5041 13.3 330.84
5781 15.1 330.77
6584 17.0 328.92
7461 18.9 324.49
8427 20.2 314.18
9504 20.0 309.95
10728 19.3 317.88
12163 20.3 319.04
13934 13.4 335.83
16456 12.2 313.55
× Something went wrong with that request. Please try again.