DZ Skydive Portugal

Lat: 38.5349985256, Lon: -7.8876589595, MSL: 246.0
Altitude Wind Speed, m/s Wind Direction
101 1.6 258.32
326 1.3 262.73
555 0.9 269.73
790 0.4 278.9
1275 1.6 93.68
1784 2.3 115.53
2319 2.9 141.05
2882 2.3 159.18
3478 1.3 160.71
4114 2.0 145.5
4796 2.1 122.65
5531 1.6 161.63
6325 1.9 101.8
7197 10.7 174.95
8164 15.2 184.5
9241 21.1 175.19
10461 24.4 188.59
11876 24.9 195.76
13626 5.1 226.96
16149 6.8 219.43
× Something went wrong with that request. Please try again.