Pedra do Penedo - Tree exit

Lat: -19.904405, Lon: -40.926615, MSL:
Altitude Wind Speed, m/s Wind Direction
162 2.8 45.97
399 3.0 31.55
891 3.5 352.67
1408 1.3 34.77
1954 2.1 113.38
2531 3.0 160.74
3144 5.2 185.17
3796 6.2 203.6
4496 5.6 233.58
5249 4.1 291.57
6067 7.1 316.26
6962 3.7 308.61
7953 2.7 211.95
9059 3.8 187.62
10318 4.0 159.56
11786 10.3 150.72
13568 6.2 171.8
15955 5.9 90.59
× Something went wrong with that request. Please try again.