DZ STREFA BALTIC

Lat: 54.141135, Lon: 19.423111, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
162 3.0 306.71
375 3.1 295.58
592 3.0 289.17
814 3.1 314.06
1043 4.1 342.5
1517 4.5 342.22
2016 4.7 342.94
2543 4.5 322.27
3102 7.1 305.95
3698 9.2 309.51
4336 9.5 310.93
5020 10.4 313.91
5756 13.2 311.01
6553 16.3 306.87
7422 18.9 303.93
8379 19.6 292.67
9447 19.9 284.14
10662 23.1 278.37
12082 25.1 274.71
13875 16.5 288.85
16416 12.5 299.02
× Something went wrong with that request. Please try again.