DZ Skydive Skane

Lat: 55.92318, Lon: 14.08448, MSL: 10.0
Altitude Wind Speed, m/s Wind Direction
60 6.8 284.94
273 8.2 286.21
490 8.6 287.8
711 9.0 289.36
937 9.3 291.8
1403 10.8 299.38
1892 12.8 305.08
2408 10.6 302.88
2951 9.1 297.31
3529 11.3 302.34
4146 13.7 301.85
4806 15.9 300.1
5519 18.2 299.93
6292 20.7 301.11
7137 23.3 303.53
8071 26.1 308.03
9115 29.8 311.41
10303 31.4 312.0
11750 17.5 298.66
13655 11.3 290.45
16336 5.8 292.18
× Something went wrong with that request. Please try again.