DZ Abu Dhabi Skydive

Lat: 24.725318, Lon: 54.828091, MSL: 15.0
Altitude Wind Speed, m/s Wind Direction
137 1.7 236.42
359 2.6 186.67
584 2.8 172.92
814 2.4 166.44
1049 2.2 162.06
1536 3.7 159.91
2047 4.4 175.27
2585 3.8 204.75
3155 3.3 263.27
3761 4.3 244.48
4408 9.7 234.36
5105 15.3 238.32
5857 19.2 249.65
6669 21.3 255.34
7553 24.2 265.51
8525 29.2 262.55
9610 32.3 263.6
10847 36.8 258.57
12292 42.4 263.27
14075 40.7 254.66
16495 33.4 268.17
× Something went wrong with that request. Please try again.