DZ Kingsfield Dhekelia

Lat: 35.016653, Lon: 33.724601, MSL: 95.0
Altitude Wind Speed, m/s Wind Direction
120 4.9 312.47
338 4.6 312.78
561 2.3 323.83
789 1.2 258.62
1021 1.9 235.7
1503 2.6 290.87
2007 0.6 287.92
2537 1.3 4.93
3098 2.0 335.33
3693 3.2 306.6
4328 3.9 292.81
5007 5.5 276.06
5738 6.6 268.38
6526 9.1 259.58
7383 11.1 265.86
8324 11.1 273.88
9371 11.4 264.98
10575 29.9 260.12
12030 37.1 261.96
13864 37.6 263.77
16344 23.8 261.77
× Something went wrong with that request. Please try again.