DZ Marl

Lat: 51.64952139, Lon: 7.16233492, MSL: 73.0
Altitude Wind Speed, m/s Wind Direction
172 2.9 224.02
385 3.1 221.46
601 3.3 217.35
822 3.9 212.29
1047 4.3 211.17
1513 4.4 219.54
2000 3.5 227.69
2514 3.4 232.49
3061 4.9 227.3
3645 4.6 203.64
4270 3.0 213.26
4939 3.6 226.6
5658 4.6 217.64
6434 5.6 214.82
7278 6.5 216.87
8206 7.5 226.08
9242 8.5 239.5
10423 9.0 248.55
11832 8.8 235.22
13663 7.0 233.91
16247 1.6 228.45
× Something went wrong with that request. Please try again.