Skyderby

DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
266 4.5 326
473 5.0 348
688 6.3 358
908 7.1 358
1134 7.1 360
1602 6.3 11
2096 5.4 17
2618 4.2 24
3171 3.1 43
3760 1.9 65
4388 1.4 115
5060 1.1 231
5780 2.3 287
6558 3.9 295
7405 4.2 303
× Something went wrong with that request. Please try again.