Skyderby

DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
266 5.2 316
473 4.9 338
687 5.7 356
908 6.5 358
1134 6.7 359
1602 5.9 6
2096 5.1 6
2618 3.9 7
3172 2.2 21
3760 0.6 32
4388 1.1 202
5060 2.2 271
5781 3.7 304
6559 5.6 305
7406 5.9 313
× Something went wrong with that request. Please try again.