DZ Neuquén Paracaidisimo

Lat: -38.957617, Lon: -67.805978, MSL: 297.0
Altitude Wind Speed, m/s Wind Direction
27 1.4 226.52
245 2.0 196.77
468 1.4 165.75
697 1.6 284.55
1171 6.5 337.65
1670 10.1 330.3
2194 12.1 303.78
2746 17.8 290.18
3330 22.6 285.03
3952 23.7 288.08
4617 25.4 289.64
5332 26.1 288.16
6105 24.9 285.45
6948 25.7 287.23
7874 29.8 287.93
8907 31.4 290.53
10078 33.9 291.54
11476 36.7 287.66
13291 33.5 274.89
15831 30.8 278.21
× Something went wrong with that request. Please try again.