DZ Borkum

Lat: 53.595911, Lon: 6.703158, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
125 3.6 157.9
340 3.5 161.85
559 3.6 165.42
784 3.5 159.04
1014 3.2 142.04
1489 3.6 111.77
1988 3.7 116.13
2513 3.5 131.16
3068 3.1 130.36
3656 2.4 109.83
4283 2.7 96.85
4954 2.4 97.64
5676 1.7 93.59
6456 2.1 74.99
7305 3.4 54.56
8237 4.3 55.56
9275 5.3 51.9
10476 2.9 335.55
11953 3.6 294.76
13858 5.6 279.15
16508 2.0 279.65
× Something went wrong with that request. Please try again.