DZ Lincoln Sport Parachute Club

Lat: 40.8675006, Lon: -96.11001, MSL: 361.0
Altitude Wind Speed, m/s Wind Direction
205 10.4 233.14
438 13.5 239.15
678 12.7 245.87
1174 8.8 253.44
1694 4.8 260.82
2239 4.6 235.52
2814 5.4 247.05
3427 5.4 254.64
4078 6.4 242.09
4773 6.8 244.87
5521 7.7 252.07
6335 9.4 259.53
7227 8.7 248.26
8210 6.6 241.76
9309 5.4 241.81
10560 3.1 207.76
12022 4.1 193.39
13813 11.8 187.43
16309 7.0 280.49
× Something went wrong with that request. Please try again.