DZ Costa d’Argento

Lat: 42.495103, Lon: 11.238465, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
60 1.5 162.15
272 1.4 167.34
489 1.1 210.88
711 4.3 268.95
939 7.5 269.48
1411 10.2 266.16
1902 11.6 265.85
2417 15.4 274.66
2961 18.2 275.04
3539 22.5 275.92
4155 25.0 274.4
4815 26.2 272.05
5526 27.7 270.92
6299 30.3 271.5
7144 33.0 271.18
8076 35.4 268.55
9114 37.4 265.7
10289 39.2 267.17
11659 38.6 271.93
13413 30.6 279.13
15958 23.3 273.68
× Something went wrong with that request. Please try again.