DZ Skydive Cape Town

Lat: -33.646878, Lon: 18.470479, MSL: 65.0
Altitude Wind Speed, m/s Wind Direction
152 0.8 93.09
364 1.6 80.24
583 2.1 48.3
807 2.3 24.91
1037 2.6 19.88
1513 2.6 40.53
2016 3.9 83.18
2546 5.8 108.5
3108 5.9 132.63
3704 6.4 153.77
4340 8.0 167.2
5025 10.0 179.9
5767 12.5 195.24
6574 14.4 207.12
7452 14.4 214.26
8417 14.5 219.69
9490 17.2 226.78
10713 22.7 222.78
12150 31.3 215.65
13906 30.3 219.12
16376 15.2 232.97
× Something went wrong with that request. Please try again.