DZ Beromünster

Lat: 47.19121495, Lon: 8.20455843, MSL: 654.0
Altitude Wind Speed, m/s Wind Direction
1 1.1 231.08
228 1.8 232.71
460 2.9 257.26
942 1.9 274.64
1447 1.4 4.11
1979 2.5 28.28
2541 3.8 61.97
3138 3.4 72.12
3774 2.9 84.86
4457 2.5 108.82
5192 1.6 153.78
5989 2.1 218.36
6860 5.0 224.89
7819 7.5 228.5
8889 9.1 234.95
10104 7.3 237.14
11531 9.3 257.53
13338 7.5 253.65
15912 4.8 240.08
× Something went wrong with that request. Please try again.