DZ Pink Klatovy

Lat: 49.41897658, Lon: 13.32195374, MSL: 394.0
Altitude Wind Speed, m/s Wind Direction
149 5.7 287.71
378 6.3 286.46
611 6.7 285.04
1092 7.5 281.33
1595 7.5 274.91
2125 6.5 268.61
2684 6.5 265.01
3278 6.1 261.12
3910 5.7 257.83
4588 4.2 259.1
5315 2.6 254.95
6103 2.8 209.2
6964 5.9 181.69
7913 6.6 145.08
8969 9.4 131.79
10173 14.8 140.29
11592 9.4 154.5
13415 4.4 273.6
15982 4.6 300.13
× Something went wrong with that request. Please try again.