DZ Skydive Binz

Lat: 50.4065286, Lon: 6.53614382, MSL: 578.0
Altitude Wind Speed, m/s Wind Direction
133 4.7 128.05
357 8.3 120.66
588 8.1 105.72
1068 10.2 95.47
1573 11.3 88.99
2104 10.4 80.48
2664 8.1 66.66
3257 7.6 57.05
3888 8.3 52.71
4563 8.6 49.31
5291 7.5 50.04
6079 6.6 44.36
6936 7.2 35.79
7878 9.4 38.16
8934 13.5 49.33
10139 17.2 49.25
11549 14.4 48.18
13342 6.0 60.65
15908 0.8 208.34
× Something went wrong with that request. Please try again.