DZ Pierrefonds

Lat: -21.31840449, Lon: 55.42371421, MSL: 18.0
Altitude Wind Speed, m/s Wind Direction
12 6.0 98.06
248 6.9 95.8
738 6.8 88.73
1252 6.7 87.62
1794 6.2 92.94
2367 5.2 101.23
2975 3.9 122.3
3623 4.7 154.24
4317 5.8 171.41
5065 7.7 176.8
5880 12.0 169.9
6773 17.1 170.98
7758 18.3 182.72
8854 16.8 200.12
10097 18.8 222.27
11554 21.6 224.47
13345 15.1 207.73
15741 7.6 169.21
× Something went wrong with that request. Please try again.