Skyderby

DZ Skydive Auckland

Lat: -36.65131062, Lon: 174.43020585, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
7398 1.6 42.05
6540 1.2 299.89
5754 0.8 250.24
5030 0.3 237.45
4355 1.2 254.13
3726 2.1 234.58
3135 3.6 230.4
2578 4.9 223.76
2049 6.0 222.11
1547 6.5 223.4
1069 5.2 225.95
839 4.3 231.06
614 4.3 233.4
393 4.7 230.42
177 4.7 226.44
× Something went wrong with that request. Please try again.