DZ Skydive Two Oceans

Lat: -33.57674993, Lon: 18.91567826, MSL: 85.0
Altitude Wind Speed, m/s Wind Direction
7587 22.3 149.8
6693 20.9 154.27
5875 20.2 151.84
5122 19.5 152.9
4424 19.5 152.54
3774 19.0 152.48
3161 14.5 149.33
2584 9.2 146.03
2040 4.0 132.84
1524 0.6 51.38
1035 2.7 325.22
800 3.1 327.03
572 3.0 328.41
350 2.5 323.53
133 1.9 315.12
× Something went wrong with that request. Please try again.