DZ Skydive Two Oceans

Lat: -33.57674993, Lon: 18.91567826, MSL: 85.0
Altitude Wind Speed, m/s Wind Direction
96 4.3 151.4
319 4.7 146.84
547 4.7 136.1
780 4.0 118.32
1264 1.3 77.41
1772 1.2 227.93
2309 3.9 188.07
2878 4.4 202.46
3482 5.4 214.3
4125 6.9 220.57
4814 8.0 224.92
5555 8.9 228.23
6358 10.3 233.08
7235 12.3 238.13
8200 13.1 233.85
9274 12.1 208.53
10496 12.9 193.43
11929 12.4 219.55
13717 17.8 255.23
16180 13.0 251.31
× Something went wrong with that request. Please try again.