DZ Skydive Fyrosity

Lat: 36.56213038, Lon: -114.44013298, MSL: 416.0
Altitude Wind Speed, m/s Wind Direction
219 5.0 358.72
456 5.3 0.38
944 5.3 10.51
1456 4.9 44.31
1997 6.8 37.7
2569 8.5 24.56
3178 7.7 8.22
3830 8.7 352.29
4528 9.8 344.8
5278 9.8 350.71
6090 11.1 1.31
6976 10.8 355.21
7953 8.6 337.63
9044 10.4 333.6
10283 9.8 339.72
11730 7.2 343.79
13497 10.2 19.55
15909 8.6 23.21
× Something went wrong with that request. Please try again.