DZ Rosario Paracaidismo

Lat: -33.05165003, Lon: -60.60109019, MSL: 26.0
Altitude Wind Speed, m/s Wind Direction
176 2.1 150.56
392 2.1 146.0
611 2.0 139.6
835 1.8 130.22
1063 1.7 116.26
1533 1.7 83.08
2026 2.4 172.77
2550 3.9 200.54
3106 5.6 208.98
3696 7.7 216.15
4326 9.8 220.6
5001 11.0 227.48
5726 12.7 239.87
6508 15.4 242.48
7360 19.5 235.91
8301 24.9 233.71
9350 28.1 234.49
10540 29.5 239.7
11946 28.3 246.69
13759 25.8 257.47
16297 21.4 266.57
× Something went wrong with that request. Please try again.