DZ Skydive Pori

Lat: 61.46263073, Lon: 21.80530787, MSL: 13.0
Altitude Wind Speed, m/s Wind Direction
74 6.7 308.36
285 9.0 311.84
499 9.9 314.52
717 10.3 316.58
940 10.4 314.32
1402 11.7 303.86
1886 14.0 303.44
2395 16.0 304.58
2933 17.7 304.51
3502 18.5 305.02
4109 19.1 306.43
4760 21.7 309.08
5465 26.7 312.78
6232 37.8 317.21
7076 52.9 315.73
8012 61.4 311.91
9064 72.1 313.14
10272 80.6 316.3
11705 55.7 308.5
13549 31.5 311.36
16141 22.2 312.91
× Something went wrong with that request. Please try again.