Skydive Venice

Lat: 45.69827804, Lon: 12.76480973, MSL: -2.0
Altitude Wind Speed, m/s Wind Direction
66 2.7 81.92
273 2.9 83.8
484 2.4 88.34
700 1.6 82.87
921 1.4 69.19
1376 1.6 32.57
1853 3.3 27.52
2357 4.8 51.14
2892 4.7 64.53
3463 5.0 80.27
4072 7.3 76.41
4726 8.7 70.84
5430 10.0 76.29
6190 12.7 80.39
7017 15.3 76.67
7925 17.9 75.48
8936 21.3 83.34
10093 17.1 85.65
11504 4.6 61.7
13358 2.4 207.6
15951 4.4 274.76
× Something went wrong with that request. Please try again.