DZ Midwest Freefall

Lat: 42.75950473, Lon: -82.9423812, MSL: 207.0
Altitude Wind Speed, m/s Wind Direction
97 3.0 291.23
311 3.4 291.94
528 3.6 292.96
751 3.7 296.74
1211 4.9 328.92
1701 6.0 330.89
2220 6.8 332.9
2771 7.2 327.01
3356 7.6 317.35
3978 8.4 305.08
4644 9.2 294.88
5359 10.3 287.75
6133 12.9 280.87
6978 17.7 276.4
7911 20.1 270.86
8949 18.5 270.88
10131 14.2 285.88
11523 16.2 266.36
13341 15.7 264.66
15923 13.0 259.18
× Something went wrong with that request. Please try again.