DZ Skydive Alabama

Lat: 34.26740468, Lon: -86.85919762, MSL: 295.0
Altitude Wind Speed, m/s Wind Direction
23 7.2 123.41
240 11.6 126.01
463 12.7 143.62
691 13.4 173.38
1165 12.3 199.76
1663 10.7 202.24
2186 9.3 205.29
2738 8.4 223.85
3323 12.2 234.03
3946 19.2 230.45
4613 25.1 224.36
5330 32.2 216.81
6108 38.5 204.24
6963 38.5 188.32
7910 37.9 178.14
8964 36.4 183.79
10169 30.6 208.32
11619 24.1 239.47
13475 19.9 259.68
16029 15.2 250.75
× Something went wrong with that request. Please try again.