DZ Skydive Twin Cities

Lat: 44.96450472, Lon: -92.39083797, MSL: 336.0
Altitude Wind Speed, m/s Wind Direction
206 5.9 270.19
441 6.3 268.54
679 6.6 266.6
1172 7.1 262.18
1690 9.3 265.23
2234 10.9 273.26
2808 15.8 280.23
3418 21.6 273.29
4069 22.3 270.95
4764 21.3 275.26
5511 21.7 276.07
6320 23.7 273.62
7206 26.2 270.0
8187 30.0 267.9
9282 31.9 264.61
10526 37.6 269.09
11985 40.9 270.0
13793 39.8 269.18
16300 12.4 274.5
× Something went wrong with that request. Please try again.