DZ Hibaldstow

Lat: 53.5003321, Lon: -0.52205443, MSL: 9.0
Altitude Wind Speed, m/s Wind Direction
32 4.6 184.38
245 8.8 201.23
462 9.5 207.27
684 10.1 213.09
910 10.4 218.47
1377 9.7 227.17
1866 8.6 221.73
2381 7.7 223.69
2925 10.6 237.99
3505 11.7 236.51
4123 12.3 233.31
4783 12.3 229.9
5492 11.8 226.51
6260 11.5 222.4
7098 11.9 214.84
8021 13.5 211.69
9052 15.9 215.29
10229 17.7 216.74
11640 14.9 214.33
13493 13.4 211.18
16117 12.6 217.69
× Something went wrong with that request. Please try again.