DZ Tønsberg

Lat: 59.29872455, Lon: 10.36903381, MSL: 10.0
Altitude Wind Speed, m/s Wind Direction
106 11.9 227.04
319 13.1 231.26
536 13.4 235.67
757 13.3 240.83
983 12.6 246.69
1450 10.4 244.44
1941 11.0 233.68
2456 12.3 221.55
3000 13.6 212.24
3577 14.6 208.48
4192 17.3 209.83
4852 22.2 209.56
5565 26.1 205.14
6340 28.5 200.53
7184 30.2 194.17
8113 32.0 186.64
9152 33.3 183.79
10347 28.0 184.3
11789 16.8 183.41
13658 7.3 191.73
16259 2.2 155.43
× Something went wrong with that request. Please try again.