DZ Skydive Paracin

Lat: 43.86637658, Lon: 21.48231089, MSL: 161.0
Altitude Wind Speed, m/s Wind Direction
104 3.2 82.83
327 3.7 83.64
555 4.1 85.38
787 4.7 89.65
1266 6.3 117.13
1768 5.7 133.27
2295 5.3 131.34
2851 4.0 125.68
3441 1.5 140.96
4072 1.4 235.92
4746 3.8 266.77
5470 6.5 268.68
6252 9.3 261.69
7102 11.0 257.78
8037 12.0 256.85
9079 12.9 258.87
10259 15.7 271.78
11638 17.6 264.13
13418 14.1 256.71
15967 5.9 242.19
× Something went wrong with that request. Please try again.