Skydiving Kiwis

Lat: -43.90432806, Lon: 171.80390954, MSL: 91.0
Altitude Wind Speed, m/s Wind Direction
33 4.7 319.48
247 7.2 311.83
467 4.2 317.24
693 3.4 352.81
924 4.0 350.44
1402 3.7 315.55
1904 2.9 321.5
2434 4.3 324.57
2995 6.1 315.13
3589 7.7 307.18
4222 9.4 302.3
4900 10.9 300.77
5630 13.0 298.09
6422 15.2 294.82
7286 14.6 293.91
8239 11.0 295.87
9300 7.3 297.61
10501 10.1 288.43
11894 13.3 289.39
13646 15.1 299.52
16181 10.2 306.35
× Something went wrong with that request. Please try again.