DZ Jeffreys bay

Lat: -34.10285902, Lon: 24.8815012, MSL: 5.0
Altitude Wind Speed, m/s Wind Direction
82 8.4 233.9
299 11.8 237.34
520 12.1 246.94
747 11.1 262.72
979 11.1 275.88
1459 13.1 288.52
1960 15.8 290.25
2485 19.3 273.39
3038 21.2 260.84
3627 23.6 260.12
4261 26.8 259.32
4938 27.0 256.15
5664 27.2 250.75
6449 29.6 247.46
7310 34.8 244.92
8266 38.3 246.29
9341 39.1 258.93
10571 45.9 270.96
12030 45.4 275.66
13866 39.4 282.79
16366 30.5 282.04
× Something went wrong with that request. Please try again.