DZ SkyDance Skydiving

Lat: 38.584837, Lon: -121.853758, MSL: 30.0
Altitude Wind Speed, m/s Wind Direction
177 5.1 227.23
393 5.3 230.08
613 5.5 233.28
838 5.3 234.1
1067 5.3 221.66
1544 6.3 210.56
2044 9.3 209.25
2572 12.0 213.39
3132 12.4 220.78
3726 11.9 228.66
4359 15.5 242.29
5039 23.5 238.57
5770 25.5 235.89
6559 28.2 228.73
7425 30.0 228.0
8381 30.5 231.52
9446 33.3 234.16
10656 36.7 235.88
12064 39.3 239.44
13808 32.8 247.74
16302 20.1 239.84
× Something went wrong with that request. Please try again.