Skyderby

DZ Rothenburg ob der Tauber

Lat: 49.38834422, Lon: 10.21812201, MSL: 399.0
Altitude Wind Speed, m/s Wind Direction
249 2.8 83
451 6.3 85
660 13.0 92
877 14.6 92
1101 14.7 91
1569 14.2 87
2062 13.9 91
2585 12.4 102
3139 12.7 110
3728 13.8 103
4354 13.5 94
5020 14.0 94
5736 17.3 105
6508 18.9 113
7349 22.8 106
× Something went wrong with that request. Please try again.