DZ BFU

Lat: 44.69952398, Lon: 10.66891551, MSL: 46.0
Altitude Wind Speed, m/s Wind Direction
169 2.2 80.79
386 2.1 87.59
606 1.9 99.61
831 1.7 122.37
1061 1.7 162.65
1535 2.9 219.09
2032 1.8 236.31
2553 2.1 259.4
3103 2.2 307.29
3685 3.5 351.32
4304 4.0 4.12
4967 4.8 14.65
5680 4.2 22.59
6454 2.7 36.54
7298 2.0 38.66
8227 2.5 23.5
9261 5.1 27.07
10438 7.8 27.55
11822 9.2 18.43
13582 10.4 355.75
16099 11.1 330.72
× Something went wrong with that request. Please try again.