DZ Mossel Bay

Lat: -34.15827591, Lon: 22.06002116, MSL: 160.0
Altitude Wind Speed, m/s Wind Direction
210 7.9 289.57
426 8.1 289.68
646 8.4 289.83
871 8.8 290.21
1334 10.0 291.1
1819 10.7 293.09
2329 12.2 289.89
2865 14.4 276.38
3434 14.5 267.27
4039 12.6 265.69
4685 12.0 268.05
5378 12.2 263.92
6124 9.9 257.22
6937 12.2 265.78
7845 18.6 270.62
8885 26.3 272.18
10109 28.6 279.66
11593 27.8 291.95
13482 22.8 306.23
16079 20.0 311.59
× Something went wrong with that request. Please try again.