DZ Vercelli

Lat: 45.31080338, Lon: 8.42298925, MSL: 125.0
Altitude Wind Speed, m/s Wind Direction
214 5.2 195.6
435 5.1 197.47
661 1.6 205.59
893 1.6 5.64
1373 4.0 7.56
1877 3.8 12.48
2405 2.2 12.33
2961 1.1 285.74
3550 4.2 280.49
4177 7.4 282.48
4848 9.8 280.79
5570 13.3 280.55
6352 18.7 275.8
7208 22.8 272.01
8150 24.2 275.69
9200 23.2 289.69
10394 19.7 309.43
11782 18.3 327.26
13503 18.1 324.74
15969 12.3 319.75
× Something went wrong with that request. Please try again.